This is the discography of Project Pat, an American hip hop recording artist from Memphis, Tennessee. 1.1 Studio albums; 1.2 Mixtapes; 1.3 Compilation albums; 1.4 Collaboration. 'Roll With It', Three 6 Mafia, Most Known Unknown. 'Knock Tha Black Off Yo Ass'. 'Body Parts 3', Three 6 Mafia, Lil Wyte,.
- Three 6 Mafia, Most Known Unknown Full Album Zip DOWNLOAD.
- Play Most Known Unknown (Screwed And Chopped) album songs MP3 by Three 6 Mafia and download Most Known Unknown (Screwed And Chopped) songs on ekomuzeum.eu. Listen to the songs of Most Known Unknown (Screwed And Chopped) on ekomuzeum.eu. To enjoy them offline, download gaana plus for seamless streaming.
Project Pat discography | |
---|---|
Studio albums | 10 |
Compilation albums | 1 |
Mixtapes | 19 |
This is the discography of Project Pat, an American hip hop recording artist from Memphis, Tennessee.
- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | ||
---|---|---|---|---|---|
US | US R&B | US Rap | |||
Ghetty Green |
| 52 | 9 | — | |
Mista Don't Play: Everythangs Workin' |
| 4 | 2 | — |
|
Layin' da Smack Down |
| 12 | 5 | — | |
Crook by da Book: The Fed Story |
| 64 | 10 | 5 | |
Walkin' Bank Roll |
| 47 | 6 | 3 | |
Real Recognize Real |
| 70 | 12 | 3 | |
Loud Pack |
| — | 44 | — | |
Mista Don't Play 2: Everythangs Money |
| — | 43 | — | |
M.O.B. |
| — | — | — |
Mixtapes[edit]
Title | Album details |
---|---|
Mix Tape: The Appeal - Project Pat |
|
Gangsta Grillz, Vol. 15: The Welcome Home Party |
|
What Cha Starin At? |
|
Play Me Some Pimpin (with Juicy J) |
|
Play Me Some Pimpin 2 (with Juicy J) |
|
Cut Throat (with Juicy J) |
|
Cut Throat 2 (Dinner Thieves) (with Juicy J) |
|
Cocaine Mafia (with Juicy J and French Montana) |
|
Belly On Full (with Nasty Mane) |
|
Cheez N Dope |
|
Cheez N Dope 2 |
|
Cheez N Dope 3: Street God |
|
Pistol & A Scale |
|
Street God: Street Testimony |
|
Street God 2: God Bless the Streets |
|
Street God 3: Louis Vuitton Don |
|
Street God 4: Tried & True |
|
Real Gz Make Gz (with Big Trill) |
|
Compilation albums[edit]
Title | Album details |
---|---|
Murderers & Robbers |
|
Collaboration albums[edit]
Title | Album details | Peak chart positions |
---|---|---|
US R&B[2] | ||
Belly On Full 2 (with Nasty Mane) |
| |
'—' denotes a recording that did not chart. |
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
US | US R&B | US Rap | |||
'Ballers' (featuring Gangsta Boo) | 1999 | — | 75 | — | Ghetty Green |
'Don't Save Her' (featuring Crunchy Black & Three 6 Mafia) | 2001 | — | 73 | — | Mista Don't Play: Everythangs Workin' |
'Chickenhead' (featuring La Chat and Three 6 Mafia) | 87 | 24 | — | ||
'Good Googly Moogly' (featuring Juicy J and DJ Paul) | 2006 | — | 78 | — | Crook by da Book: The Fed Story |
'Don't Call Me No Mo' (featuring Three 6 Mafia) | 2007 | — | — | — | Walkin' Bank Roll |
'Never Be a G' (featuring Juicy J and Doe B) | 2014 | — | — | — | Mista Don't Play 2: Everythangs Money |
'Gettin' It' (featuring Big Trill and Chevy Woods) | — | — | — | Cheeze N Dope 3 | |
'Twerk It' (featuring Ty Dolla Sign, Wiz Khalifa and Wale) | 2015 | — | — | — | Mista Don't Play 2: Everythangs Money |
'30' (featuring Young M.A, Coca Vango & Big Trill and Wale) | 2016 | — | — | — | Street God 4 |
'Racks' (featuring Gucci Mane, Rich The Kid) | 2018 | — | — | — | N/A |
'—' denotes a recording that did not chart or was not released in that territory. |
Guest appearances[edit]
Year | Title | Original and/or other performer(s) | Album |
---|---|---|---|
1996 | 'Where Da Killaz Hang' | Three 6 Mafia | Chapter 1: The End |
1997 | 'Prophet Posse' | Chapter 2: World Domination | |
'Who Got Dem 9's' | |||
'Body Parts 2' | |||
'Land Of The Lost' | |||
1998 | 'Dead Man Don't Talk' | Indo G | Angel Dust |
'Fly Straight' | |||
'This Is Personal' | Gangsta Boo | Enquiring Minds | |
'Who We Be?' | |||
1999 | 'Who The Crunkest' | Tear Da Club Up Thugs | CrazyNDaLazDayz |
'Elbow A Nigga' | |||
'What You Lookin' For' | |||
2000 | 'Sippin' On Some Syrup' | Three 6 Mafia, UGK | When The Smoke Clears: Sixty 6, Sixty 1 |
'Weak Azz Bitch' | Three 6 Mafia, La Chat | ||
2001 | 'U Claimin' You're Real' | La Chat | Murder She Spoke |
'Chop Chop' | Gangsta Boo | Both Worlds *69 | |
'Dis Bitch, Dat Hoe' | Three 6 Mafia, Ludacris | Choices: The Album | |
'Mafia' | Three 6 Mafia | ||
'They Don't Fuck Wit U' | |||
'Ridin' On Chrome' | |||
2002 | 'Cyazzndalot' | DJ Paul | Underground Volume 16: For Da Summa |
'North, North Pt. 2' | Juicy J | Chronicles Of The Juice Man | |
'Who Da Buckest' | Juicy J, Frayser Boy | ||
2003 | 'Try Somethin' | Three 6 Mafia | Da Unbreakables |
2005 | 'Fuckem' | Frayser Boy | Me Being Me |
'Roll With It' | Three 6 Mafia | Most Known Unknown | |
'Knock Tha Black Off Yo Ass' | |||
'Body Parts 3' | Three 6 Mafia, Lil Wyte, BoogieMane, Frayser Boy, Chrome | ||
'Stay Fly (Remix)' | Three 6 Mafia, Trick Daddy, Slim Thug | ||
2007 | 'Feelin' Real Pimpish' | Lil Wyte | The One And Only |
'Choppa On Da Back Seat' | |||
'Dat Boy' | |||
'Relax And Take Notes' | 8ball & MJG | Ridin High | |
2008 | 'I Got' | Three 6 Mafia, Pimp C | Last 2 Walk |
'First 48' | Three 6 Mafia, Al Kapone, 8ball & MJG, Spanish Fly | ||
'Lolli Lolli (Pop That Body)' | Three 6 Mafia, Superpower, Young D | ||
'Trap Boom' | Three 6 Mafia | ||
'Get Ya Rob' | |||
'Dirty Bitch' | |||
'Built Like Dat' | |||
2009 | '30 Inches' | Juicy J, Gucci Mane | Hustle Till I Die |
'Flyayaya Weed' | Juicy J | ||
'Ugh Ugh Ugh' | Juicy J, Webbie | ||
'Purple Kush' | Juicy J, Gorilla Zoe | ||
'Get Me Some Money' | Juicy J, V-Slash | ||
'Some Other Shit' | Lil Wyte, DJ Paul | The Bad Influence | |
'Oxy Cotton' | Lil Wyte, Juicy J | ||
'I Say Yes' | Lil Wyte | ||
'That's What It Is' | |||
2011 | 'Workin' Wit Dem People' | Lil Wyte, JellyRoll, BPZ | Year Round |
'Whad Up' | Lil Wyte, JellyRoll | ||
'Posse Song' | Lil Wyte, JellyRoll, BPZ, DJ Paul, Juicy J, V-Slash, Lil Reno | ||
'Outro' | |||
2012 | 'Money' | Lil Wyte, Partee, Miss Wyte | Still Doubted? |
'Pill Popper' | Lord Infamous, Lil Wyte, Partee | Back From Tha Dead: Deadly Proverbs | |
'Re-Up' | DJ Paul | A Person Of Interest | |
2013 | 'No Heart No Love' | Juicy J | Stay Trippy |
2014 | 'Elvis Presley Blvd.' | Rick Ross | Hood Billionaire |
'KK' | Wiz Khalifa, Juicy J | Blacc Hollywood | |
2016 | 'Breaking News' | TGOD Mafia: Rude Awakening | |
'Scorpion Death Drop' | The Sparks Foundation, A$AP Twelvyy, Smoke DZA, Trae The Truth | Parts Unknown | |
'Wake Up' | DJ Paul | YOTS (Year of the Six) Pt. 1 | |
'Kansas City/Drug Dealer' | Berner, Young Dolph | Hempire | |
2017 | 'Feed the Streets' | Juicy J, A$AP Rocky | Rubba Band Business |
'Bundle' | Berner, Young Dolph, OJ da Juiceman | Tracking Numbers (EP) | |
”Watch Money Fall” | Juicy J, Rick Ross | Highly Intoxicated | |
”PETTY” | Juicy J, Go | ||
2018 | 'Stacking' | Riff Raff | Cool Blue Jewels |
”Play Wit My Gun” | Juicy J | Shutdafukup | |
”Chewing Gum” | Dev Hynes, A$AP Rocky | Negro Swan | |
'Mug Up' | Kool Keith | Controller of Trap | |
'HowToRobAGrave' | Bones | TheManInTheRadiator | |
'Good Day' | 21 Savage, Schoolboy Q | I Am > I Was | |
'Money Call' | Coach Peake, FattBoi Pimp | Money Call (Single) | |
' |
References[edit]
- ^'Project Pat Chart History'. Billboard 200. Retrieved December 10, 2017.
- ^ ab'Project Pat Chart History'. Top R&B/Hip-Hop Albums. Retrieved December 10, 2017.
- ^'Project Pat Chart History'. Top Rap Albums. Retrieved December 10, 2017.
- ^'Gold & Platinum - RIAA'. Recording Industry Association of America. March 29, 2001. Retrieved December 10, 2017.
External links[edit]
Three 6 Mafia Most Known Unknown Album Download
- Project Pat discography at AllMusic
- Project Pat on Apple Music
- Project Pat discography at Discogs
- Project Pat releases at MusicBrainz
Three 6 Mafia Most Known Unknown
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Project_Pat_discography&oldid=896286236'